Views | |
---|---|
Press ... | 562 |
Press ...(legacy) | 453 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Press ... | 3 | 3 | 1 | 4 | 23 | 6 | 1 |
Views | |
---|---|
07192012_designandthinking.pdf(legacy) | 146 |
05172012_indy_collects.pdf | 137 |
09102012_riley_ch_lesley_baker_story.pdf(legacy) | 126 |
10152012_judychicago.pdf(legacy) | 82 |
06012012_art_glass_panel.pdf(legacy) | 81 |
06112012_faculty_show.pdf(legacy) | 74 |
11012012_ehren_tool.pdf(legacy) | 65 |
04262012_buckingham.pdf(legacy) | 65 |
02092012_johnnyswing.pdf(legacy) | 62 |
05172012_indy_collects.pdf(legacy) | 60 |
Views | |
---|---|
United States | 527 |
China | 8 |
Ukraine | 8 |
Germany | 7 |
Sweden | 3 |
United Kingdom | 2 |
Russia | 2 |
Vietnam | 2 |
Armenia | 1 |
Views | |
---|---|
Sunnyvale | 463 |
Jacksonville | 8 |
Redwood City | 6 |
Brooklyn | 4 |
Ann Arbor | 2 |
Fremont | 2 |
Hanoi | 2 |
Woodbridge | 2 |
Hallstavik | 1 |
Nizhniy Novgorod | 1 |