Views | |
---|---|
CSL ...(legacy) | 537 |
CSL ... | 156 |
April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | |
---|---|---|---|---|---|---|---|
CSL ... | 3 | 4 | 15 | 5 | 10 | 8 | 0 |
Views | |
---|---|
Student Voice-Taylor Pennell.PDF(legacy) | 69 |
Digital Story.Nov 2011.pdf(legacy) | 62 |
SL Assessment. November 2011.pdf(legacy) | 51 |
IUPUI Democracy Plaza Nov. 2011.pdf(legacy) | 45 |
Neighborhood Partnership News 11.11.pdf(legacy) | 44 |
Welcome by Executive Director - Volume 1. Issue 2.pdf(legacy) | 39 |
Chancellor's Awards. November 2011.pdf(legacy) | 36 |
Service Learning Scholar Seminars.November 2011.pdf(legacy) | 30 |
Student Voice-Taylor Pennell.PDF | 28 |
Digital Story.Nov 2011.pdf | 20 |
Views | |
---|---|
United States | 62 |
Germany | 31 |
China | 13 |
Vietnam | 11 |
Sweden | 10 |
Ukraine | 10 |
Russia | 6 |
Ireland | 4 |
Canada | 3 |
Belarus | 1 |
Views | |
---|---|
Frankfurt | 25 |
Jacksonville | 12 |
Hanoi | 11 |
Louisville | 10 |
Zhengzhou | 8 |
Redwood City | 6 |
Ann Arbor | 4 |
Brooklyn | 4 |
Dublin | 4 |
Fremont | 3 |